EAST DISTRICT LADIES INDOOR LEAGUE TABLES 2006-2007

Promotion and Relegation - Only the Winners of each division will be promoted and the team finishing bottom relegated. Indoor restarts on Wednesday 6/9/06

 

LATEST INDOOR LEAGUE TABLES FOR 2006/2007

Last updated 20/11/2006

DIVISION ONE         GOALS        
TEAM PL W D L F A PTS GD PEN MAX
MEADOWMILL 8 7 0 1 34 24 21 10 0 33
LYNDEHURST I 7 6 0 1 39 24 18 15 0 33
WAV INV TRINITY I 7 5 1 1 59 28 16 31 0 31
INVERLEITH 5 2 0 3 24 17 6 7 0 27
GRANGE 6 0 2 4 29 38 2 -9 0 20
P LODGE I 5 0 1 4 12 33 1 -21 0 22
HADDINGTON  6 0 0 6 6 39 0 -33 0 18
44 20 4 20 203 203 64 0 0  
                   
DIVISION TWO         GOALS        
TEAM PL W D L F A PTS GD PEN MAX
CIVIL SERVICE I 5 4 0 1 28 19 12 9 0 39
ROSS HIGH 4 3 0 1 30 15 9 15 0 39
BOROUGHMUIR I 5 3 0 2 23 23 9 0 0 36
LIBERTON I 3 2 0 1 10 8 6 2 0 39
WAV INV TRINITY II 5 2 0 3 22 20 6 2 0 33
INVERLEITH A 5 2 0 3 16 21 6 -5 0 33
EDINBURGH UNIV I 3 1 0 2 10 11 3 -1 0 36
LIBERTON II 4 0 0 4 5 27 0 -22 0 30
34 17 0 17 144 144 51 0 0  
                   
DIVISION THREE         GOALS        
TEAM PL W D L F A PTS GD PEN MAX
GEORGE HERIOTS 6 4 1 1 28 16 13 12 0 31
CIVIL SERVICE II 6 4 0 2 19 16 12 3 0 30
LYNDEHURST II 4 3 1 0 20 9 7 11 3 28
WAV INV TRINITY III 4 2 1 1 12 11 7 1 0 31
BOROUGHMUIR II 5 1 1 3 12 18 4 -6 0 25
EDINBURGH UNIV II 2 0 0 2 4 7 0 -3 0 30
P LODGE II 5 0 0 5 10 28 0 -18 0 21
32 14 4 14 105 105 43 0 3  
                   
TABLE  LAST  UPDATED  ON    20/11/2006              
                   
PENALTIES                    
Lyndehurst II - 4/10/06 no umpire 3 pen points