EAST DISTRICT MEN'S HOCKEY

OUTDOOR LEAGUE TABLES 2006/2007

TABLES AS AT 26/01/07

DIVISION 1 Played Wins Draws Losses GoalsFor GoalsAg GoalDiff PenaltyPts Points
1 Grange Development 10 7 2 1 39 24 15 0 23
2 Edinburgh Uni 3 10 7 1 2 37 19 18 0 22
3 Grange 3 10 6 4 0 37 23 14 0 22
4 Watsonians 3 10 4 3 3 23 18 5 0 15
5 Stirling Wanderers 9 4 2 3 29 28 1 0 14
6 Carnegie 4 9 3 3 3 26 24 2 0 12
7 Alloa 10 3 2 5 23 32 -9 0 11
8 Carnegie 3 10 2 4 4 18 26 -8 0 10
9 Edinburgh Uni 4 9 2 2 5 15 17 -2 0 8
10 Falkirk GHG 2 9 1 2 6 22 30 -8 0 5
11 Inverleith A 10 0 3 7 17 45 -28 2 1
                   
DIVISION 2 Played Wins Draws Losses GoalsFor GoalsAg GoalDiff PenaltyPts Points
1 Edinburgh 2 9 6 1 2 27 12 15 0 19
2 Erskine Stew/Mel 3 9 6 1 2 25 15 10 0 19
3 Grange 5 9 5 1 3 22 15 7 0 16
4 WI Trinity 3 9 5 1 3 21 15 6 0 16
5 Inverleith B 9 4 3 2 28 19 9 0 15
6 Reivers 9 4 1 4 25 17 8 0 13
7 Falkirk GHG 3 9 3 2 4 14 18 -4 0 11
8 Edinburgh Uni 5 8 3 0 5 13 18 -5 0 9
9 Carnegie 5 9 3 0 6 13 29 -16 0 9
10 Watsonians 4 8 0 0 8 7 37 -30 0 0
                   
DIVISION 3 Played Wins Draws Losses GoalsFor GoalsAg GoalDiff PenaltyPts Points
1 Kinross 6 6 0 0 37 8 29 0 18
2 Edinburgh Uni 6 8 5 1 2 12 9 3 0 16
3 Falkirk GHG 4 7 4 1 2 24 17 7 0 13
4 Grange 6 6 3 1 2 11 8 3 0 10
5 WI Trinity 4 7 2 2 3 10 12 -2 0 8
6 Peebles 5 2 0 3 7 11 -4 0 6
7 Carnegie 7 6 1 2 3 13 19 -6 0 5
8 Stirling Uni 2 9 1 1 7 13 41 -28 0 4
9 Livingston 2 6 1 2 3 14 16 -2 2 3
                   
DIVISION 4 Played Wins Draws Losses GoalsFor GoalsAg GoalDiff PenaltyPts Points
1 Erskine Stew/Mel 4 8 6 1 1 26 12 14 0 19
2 Inverleith Juniors 8 4 3 1 22 9 13 0 15
3 Falkirk GHG 5 8 4 3 1 25 16 9 0 15
4 Heriot-Watt Uni 2 7 3 2 2 16 12 4 0 11
5 WI Trinity 5 6 3 1 2 19 15 4 2 8
6 Grange 7 6 2 1 3 15 17 -2 0 7
7 Stirling Wanderers 2 6 2 2 2 8 15 -7 4 4
8 Edinburgh Colts 7 1 0 6 16 21 -5 0 3
9 Carnegie Juniors 8 0 1 7 5 35 -30 0 1