NATIONAL LEAGUE INDOOR TABLES 2004 - 2005
Tables as at 24/1/05
Men
Division: 1
Played Won Drawn Lost For Against +/- Penalty Points
1 Menzieshill 8 8 0 0 52 14 +38 0 24
2 Dundee Wanderers 8 6 0 2 41 24 +17 0 18
3 Western Wildcats 8 5 0 3 39 35 +4 0 15
4 Pro-Life Kelburne 8 4 1 3 34 32 +2 0 13
5 Grange 8 3 2 3 38 36 +2 0 11
6 Inverleith 8 3 1 4 38 38 0 0 10
7 Aberdeen Asset Management 8 0 1 7 21 48 -27 0 1
8 Now-Business Hillhead 8 0 1 7 22 58 -36 0 1
Division: 2
Played Won Drawn Lost For Against +/- Penalty Points
1 Dundee Wanderers II 11 8 1 2 90 51 +39 0 25
2 MIM 9 8 0 1 76 36 +40 0 24
3 Insights Harris 12 7 1 4 83 69 +14 0 22
4 Greaves Clydesdale 10 6 1 3 64 45 +19 0 19
5 Glasgow Eastbank 12 5 1 6 57 66 -9 0 16
6 Falkirk GHG 11 2 2 7 45 81 -36 0 8
7 Watsonians 10 2 1 7 52 71 -19 0 7
8 Chapman Motherwell 9 0 1 8 22 70 -48 0 1
Division: 3
Played Won Drawn Lost For Against +/- Penalty Points
1 Greenock 12 10 1 1 71 48 +23 0 31
2 Purple Rock GHK 12 8 1 3 80 56 +24 0 25
3 Garscadden 12 5 3 4 68 58 +10 0 18
4 Quasar 9 5 1 3 45 34 +11 0 16
5 Alpha Data Carnegie 9 2 3 4 48 57 -9 0 9
6 PB Reilly Uddingston 9 2 3 4 39 56 -17 0 9
7 FMGM Sports Club Dundee 9 2 1 6 23 40 -17 0 7
8 Glasgow Uni 12 1 1 10 42 67 -25 0 4
Division: 4
Played Won Drawn Lost For Against +/- Penalty Points
1 Inverleith II 12 9 2 1 73 42 +31 0 29
2 Menzieshill II 11 9 0 2 66 32 +34 0 27
3 Stepps 12 7 2 3 55 46 +9 0 23
4 Perthshire Gowrie Growers 12 5 1 6 58 75 -17 0 16
5 B&B Contracts East Kilbride 11 4 1 6 53 54 -1 0 13
6 Now-Business Hillhead II 11 4 0 7 42 56 -14 0 12
7 Granite City Wanderers 11 3 0 8 51 60 -9 1 8
8 Heriot-Watt Uni 12 2 0 10 41 74 -33 4 2
Division: 5
Played Won Drawn Lost For Against +/- Penalty Points
1 Kelburne II 11 11 0 0 112 42 +70 0 33
2 Watsonians II 9 7 1 1 66 46 +20 0 22
3 Dundee Wanderers III 11 6 2 3 69 58 +11 0 20
4 Erskine Stewarts Melville 11 4 1 6 58 56 +2 0 13
5 Livingston & West Lothian 9 3 1 5 55 52 +3 &n